View Details New On Site Today $220,000 1 of 34 Mocksville 17.21 acres On Site: Today Courtesy of Partners Real Estate
View Details New On Site 1 Day Ago $559,900 1 of 40 Hidden Creek | Advance 3 beds 3 baths 2,124 sqft 0.93 acres On Site: 1 Day Courtesy of McGill Realty
View Details New On Site 2 Days Ago $329,900 1 of 25 None | Mocksville 3 beds 2 baths 1,700 sqft 0.83 acres On Site: 2 Days Courtesy of Premier Realty NC
View Details New On Site 3 Days Ago $1,300,000 1 of 33 None | Mocksville 4 beds 2 baths 2,478 sqft 122.5 acres On Site: 3 Days Courtesy of United Country Carolina Properties
View Details New On Site 3 Days Ago $239,900 1 of 33 None | Advance 3 beds 2 baths 2,039 sqft 0.92 acres On Site: 3 Days Courtesy of Express Home Realty
View Details New On Site 3 Days Ago $219,900 1 of 45 Bermuda Village Retirement | Bermuda Run 2 beds 2 baths 1,251 sqft 0.1 acres On Site: 3 Days Courtesy of Bermuda Village Properties
View Details New On Site 5 Days Ago $155,900 1 of 26 Bermuda Village Retirement | Bermuda Run 2 beds 2 baths 1,251 sqft 0.1 acres On Site: 5 Days Courtesy of Bermuda Village Properties
View Details New On Site 5 Days Ago $1 1 of 19 Mocksville On Site: 5 Days Courtesy of Partners Real Estate
View Details New On Site 5 Days Ago $438,332 1 of 1 Brayden | Advance 4 beds 2 baths 1 ½ baths 2,402 sqft 0.18 acres On Site: 5 Days Courtesy of Mungo Homes
View Details New On Site 6 Days Ago $454,900 1 of 36 Bermuda Run | Advance 3 beds 3 baths 2,500 sqft 0.23 acres On Site: 6 Days Courtesy of Hillsdale Real Estate Group